Classix II Media Table
Designer:
Wayne B Whitfield
Project Category:
Furniture
Project Level:
Intermediate
Project Time:
8-20 Hours
Project Cost:
$500-$1,000
Project Description:
I refinished our basement and wanted a media table to sit below our new 75″ OLED TV with built in HiFi speakers and record storage.
Design Goals:
Quality sound, vinyl storage, storage drawer for Nintendo Switch and controllers, lift-top for turntable.
Driver Selection:
Dayton Audio DC160-8 (6.5″ Woofer), Peerless by Tymphany BC25TG15-4 (1″ Silk Dome Tweeter)
Enclosure Design:
Designed and built by myself based on Paul Carmody’s Classix II enclosure size for the speaker boxes on the ends of the table.
Crossover Design:
Used Paul Carmody’s crossover design.
Tips & Tricks:
Preparation is the best tip to give. I drew this up over and over until I was totaslly sure that it would look and fit how I wanted.
Conclusion:
My wife, Kids and myself couldn’t be happier. It was my first speaker project and they sound amazing. I couldn’t be happier with the bass response and the entire table itself. I know people were concerned about the turntable being affected by the speakers, but there is nothing that we have noticed.
About the Designer:
I am a mechanical engineer that designs manufacturing equipment and machinery. My hobby is woodworking, and now speaker design!
Project Parts List:
Part# | Description | Qty: |
295-305 | Dayton Audio DC160-Dayton Audio DC160-8 6-1/2″ Classic Woofer | 2 |
264-1040 | Peerless by Tymphany BC25TG15-04 1″ Silk Dome Tweeter | 2 |
006-4 | Dayton Audio DPR10-4.0 4 Ohm 10 Watt Precision 1% Audio Grade Resistor | 2 |
091-3626 | Banana Plug with Dual Set Screws and Black Aluminum Shell 2 Pair | 2 |
260-520 | Sonic Barrier 1/2″ Acoustic Sound Damping Foam with PSA 18″ x 24″ | 2 |
027-340 | 10uF 100V Electrolytic Non-Polarized Crossover Capacitor | 2 |
091-1245 | Dayton Audio BPA-38G HD Binding Post Banana Jack Pair Gold | 2 |
027-424 | Dayton Audio DMPC-6.8 6.8uF 250V Polypropylene Capacitor | 2 |
027-422 | Dayton Audio DMPC-4.7 4.7uF 250V Polypropylene Capacitor | 2 |
027-360 | 100uF 100V Electrolytic Non-Polarized Crossover Capacitor | 2 |
255-026 | Jantzen Audio 0.25mH 20 AWG Air Core Inductor Crossover Coil | 2 |
255-036 | Jantzen Audio 0.50mH 20 AWG Air Core Inductor Crossover Coil | 2 |
255-254 | Jantzen Audio 1.2mH 18 AWG Air Core Inductor Crossover Coil | 2 |
004-6 | Dayton Audio DNR-6.0 6 Ohm 10W Precision Audio Grade Resistor | 2 |
004-10 | Dayton Audio DNR-10 10 Ohm 10W Precision Audio Grade Resistor | 2 |
260-402 | Speaker Cabinet Port Tube 1-1/2″ ID x 4″ L Flared | 2 |
260-317 | Acousta-Stuf Polyfill 1 lb. Bag Speaker Cabinet Sound Damping Material | 1 |
081-308 | M4 x 35mm Cap Head Wood Screws Black 100 Pcs. | 1 |
+ There are no comments
Add yours